Centre Central Defender

Sol Campbell

England ·b. 18 September 1974 ·Debut 5 December 1992

188cm · 88kg · Last club: Newcastle United

🏆 2× Premier League Champion
507
Appearances
20
Goals
16
Assists
33
Shots
19
Key Passes
220
Tackles
0.04
Goals/Game
1998/99
Peak Season

Season by Season

⚠ Pre-2008 data may be incomplete
Season Apps Goals Assists
2010/11 7 0 0
2009/10 11 0 0
2008/09 32 0 0
2007/08 partial 31 1 0
2006/07 partial 32 1 2
2005/06 partial 20 2 2
2004/05 partial 16 1 0
2003/04 partial 35 1 1
2002/03 partial 33 2 0
2001/02 partial 31 2 1
2000/01 partial 21 2 0
1999/00 partial 29 0 3
1998/99 partial 37 6 0
1997/98 partial 34 0 1
1996/97 partial 38 0 1
1995/96 partial 31 1 2
1994/95 partial 30 0 0
1993/94 partial 34 0 2
1992/93 partial 1 1 0
Career Total 507 20 16

Honours

🏆 Premier League Title 2001/02
🏆 Premier League Title 2003/04