Left/Centre Central Midfielder
Ryan Giggs
Wales Β·b. 29 November 1973 Β·Debut 15 August 1992
180cm · 68kg ·
π 13Γ Premier League Champion
674
Appearances
114
Goals
176
Assists
241
Shots
491
Key Passes
313
Tackles
0.17
Goals/Game
1993/94
Peak Season
Season by Season
β Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2013/14 | 12 | 0 | 0 |
| 2012/13 | 22 | 2 | 3 |
| 2011/12 | 25 | 2 | 8 |
| 2010/11 | 25 | 2 | 6 |
| 2009/10 | 25 | 5 | 9 |
| 2008/09 | 28 | 2 | 7 |
| 2007/08 partial | 31 | 3 | 4 |
| 2006/07 partial | 30 | 4 | 7 |
| 2005/06 partial | 27 | 3 | 7 |
| 2004/05 partial | 32 | 5 | 9 |
| 2003/04 partial | 33 | 7 | 11 |
| 2002/03 partial | 36 | 8 | 10 |
| 2001/02 partial | 25 | 7 | 12 |
| 2000/01 partial | 31 | 5 | 8 |
| 1999/00 partial | 30 | 6 | 12 |
| 1998/99 partial | 24 | 3 | 2 |
| 1997/98 partial | 29 | 8 | 9 |
| 1996/97 partial | 26 | 3 | 6 |
| 1995/96 partial | 33 | 11 | 9 |
| 1994/95 partial | 29 | 1 | 11 |
| 1993/94 partial | 38 | 13 | 7 |
| 1992/93 partial | 41 | 9 | 5 |
| Career Total | 674 | 114 | 176 |
Honours
π Premier League Title 1992/93
π Premier League Title 1993/94
π Premier League Title 1995/96
π Premier League Title 1996/97
π Premier League Title 1998/99
π Premier League Title 1999/00
π Premier League Title 2000/01
π Premier League Title 2002/03
π Premier League Title 2006/07
π Premier League Title 2007/08
π Premier League Title 2008/09
π Premier League Title 2010/11
π Premier League Title 2012/13
β Player of the Month 2006/07
β Player of the Month 2006/07