Centre Central Midfielder
Paul Scholes
England Β·b. 16 November 1974 Β·Debut 24 September 1994
168cm · 70kg ·
π 11Γ Premier League Champion
520
Appearances
108
Goals
56
Assists
200
Shots
173
Key Passes
391
Tackles
0.21
Goals/Game
2002/03
Peak Season
Season by Season
β Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2012/13 | 16 | 1 | 1 |
| 2011/12 | 17 | 4 | 0 |
| 2010/11 | 22 | 1 | 3 |
| 2009/10 | 28 | 3 | 3 |
| 2008/09 | 21 | 2 | 2 |
| 2007/08 partial | 24 | 1 | 4 |
| 2006/07 partial | 30 | 6 | 1 |
| 2005/06 partial | 20 | 2 | 2 |
| 2004/05 partial | 33 | 9 | 3 |
| 2003/04 partial | 28 | 9 | 3 |
| 2002/03 partial | 33 | 14 | 3 |
| 2001/02 partial | 35 | 8 | 5 |
| 2000/01 partial | 32 | 6 | 5 |
| 1999/00 partial | 31 | 9 | 5 |
| 1998/99 partial | 31 | 6 | 7 |
| 1997/98 partial | 31 | 8 | 5 |
| 1996/97 partial | 24 | 3 | 0 |
| 1995/96 partial | 26 | 10 | 1 |
| 1994/95 partial | 17 | 5 | 2 |
| Career Total | 520 | 108 | 56 |
Honours
π Premier League Title 1995/96
π Premier League Title 1996/97
π Premier League Title 1998/99
π Premier League Title 1999/00
π Premier League Title 2000/01
π Premier League Title 2002/03
π Premier League Title 2006/07
π Premier League Title 2007/08
π Premier League Title 2008/09
π Premier League Title 2010/11
π Premier League Title 2012/13
β Player of the Month 2002/03
β Player of the Month 2003/04
β Player of the Month 2006/07
β Player of the Month 2010/11