Midfielder
Dwight Yorke
·b. 3 November 1971 ·Debut 19 August 1992
178cm · 78kg · Last club: Sunderland
🏆 3× Premier League Champion
375
Appearances
123
Goals
50
Assists
6
Shots
13
Key Passes
53
Tackles
0.33
Goals/Game
1999/00
Peak Season
Season by Season
⚠ Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2008/09 | 7 | 0 | 0 |
| 2007/08 partial | 20 | 1 | 0 |
| 2004/05 partial | 17 | 2 | 0 |
| 2003/04 partial | 23 | 4 | 2 |
| 2002/03 partial | 33 | 8 | 3 |
| 2001/02 partial | 10 | 1 | 0 |
| 2000/01 partial | 22 | 9 | 4 |
| 1999/00 partial | 32 | 20 | 3 |
| 1998/99 partial | 33 | 18 | 11 |
| 1997/98 partial | 30 | 12 | 3 |
| 1996/97 partial | 37 | 17 | 6 |
| 1995/96 partial | 35 | 17 | 10 |
| 1994/95 partial | 37 | 6 | 5 |
| 1993/94 partial | 12 | 2 | 0 |
| 1992/93 partial | 27 | 6 | 3 |
| Career Total | 375 | 123 | 50 |
Honours
🎖 GOLDEN_BOOT 1998/99
🥇 Player of the Season 1998/99
🏆 Premier League Title 1998/99
🏆 Premier League Title 1999/00
🏆 Premier League Title 2000/01
⭐ Player of the Month 1995/96
⭐ Player of the Month 1998/99
⭐ Player of the Month 1999/00
Yorke’s 18 goals and 11 assists played a part in Manchester United sealing their fifth Premier League trophy.