Forward
Alan Shearer
England ·b. 13 August 1970 ·Debut 15 August 1992
183cm · 76kg · Last club: Newcastle United
🏆 1× Premier League Champion
441
Appearances
260
Goals
64
Assists
1
Shots
0
Key Passes
0
Tackles
0.59
Goals/Game
1994/95
Peak Season
Season by Season
⚠ Pre-2008 data may be incomplete| Season | Apps | Goals | Assists |
|---|---|---|---|
| 2005/06 partial | 32 | 10 | 4 |
| 2004/05 partial | 28 | 7 | 0 |
| 2003/04 partial | 37 | 22 | 4 |
| 2002/03 partial | 35 | 17 | 4 |
| 2001/02 partial | 37 | 23 | 4 |
| 2000/01 partial | 19 | 5 | 2 |
| 1999/00 partial | 37 | 23 | 7 |
| 1998/99 partial | 30 | 14 | 3 |
| 1997/98 partial | 17 | 2 | 1 |
| 1996/97 partial | 31 | 25 | 7 |
| 1995/96 partial | 35 | 31 | 7 |
| 1994/95 partial | 42 | 34 | 13 |
| 1993/94 partial | 40 | 31 | 4 |
| 1992/93 partial | 21 | 16 | 4 |
| Career Total | 441 | 260 | 64 |
Honours
🎖 GOLDEN_BOOT 1994/95
🎖 GOLDEN_BOOT 1995/96
🎖 GOLDEN_BOOT 1996/97
🥇 Player of the Season 1994/95
🏆 Premier League Title 1994/95
⭐ Player of the Month 1994/95
⭐ Player of the Month 1998/99
⭐ Player of the Month 2002/03
⭐ Player of the Month 2003/04
Blackburn Rovers’ title-winning campaign saw Shearer score a record-equalling 34 Premier League goals in one season.